Agendum | Decisions Made | Contents of Resolutions |
---|---|---|
Agendum 1 | Proposals for Amendment of the Articles of Incorporation | Approved |
Agendum 2 | Appointment of Directors | Approved |
Agendum 3 | Appointment of a non-standing director for Audit Committee Members | Approved |
Agendum 4 | Appointment of Audit Committee Members | Approved |
Agendum 5 | Determination of the Compensation Ceiling for Directors | Approved |
Classification | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Net Income (KRW million) | 706,972 | 636,850 | 1,764,403 | 863,467 | 845,173 | |
EPS (KRW) for Common Shares | 12,100 | 10,900 | 30,208 | 14,780 | 14,467 | |
Total amount of dividend (KRW million) |
155,099 | 134,661 | 359,488 | 175,538 | 169,699 | |
Dividend Payout Ratio (%) |
21.9 | 21.1 | 20.4 | 20.3 | 20.1 | |
Dividend Yield (%) | Common Shares | 4.2 | 4.0 | 7.3 | 3.8 | 4.0 |
Preferred Shares | 6.1 | 4.9 | 9.0 | 4.7 | 6.5 | |
DPS (KRW) | Common Shares | 2,650 | 2,300 | 6,150 | 3,000 | 2,900 |
Preferred Shares | 2,712 | 2,362 | 6,212 | 3,062 | 2,962 |