
Agendum | Decisions Made | Contents of Resolutions |
---|---|---|
Agendum 1 | Proposals for Amendment of the Articles of Incorporation | Approved |
Agendum 2 | Reductions to the Capital Reserve | Approved |
Agendum 3 | Appointment of Directors | Approved |
Agendum 4 | Appointment of a non-standing director for Audit Committee Members | Approved |
Agendum 5 | Appointment of Audit Committee Members | Approved |
Agendum 6 | Determination of the Compensation Ceiling for Directors | Approved |
Classification | 2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|---|
Net Income (KRW million) | 1,039,738 | 706,972 | 636,850 | 1,764,403 | 863,467 | |
EPS (KRW) for Common Shares | 17,799 | 12,100 | 10,900 | 30,208 | 14,780 | |
Total amount of dividend (KRW million) |
232,767 | 155,099 | 134,661 | 359,488 | 175,538 | |
Dividend Payout Ratio (%) |
22.4 | 21.9 | 21.1 | 20.4 | 20.3 | |
Dividend Yield (%) | Common Shares | 5.0 | 4.2 | 4.0 | 7.3 | 3.8 |
Preferred Shares | 7.2 | 6.1 | 4.9 | 9.0 | 4.7 | |
DPS (KRW) | Common Shares | 3,980 | 2,650 | 2,300 | 6,150 | 3,000 |
Preferred Shares | 4,042 | 2,712 | 2,362 | 6,212 | 3,062 |