| Agendum | Decisions Made | Contents of Resolutions |
|---|---|---|
| Agendum 1 | Proposals for Amendment of the Articles of Incorporation | Approved |
| Agendum 2 | Appointment of Directors | Approved |
| Agendum 3 | Appointment of a non-standing director for Audit Committee Members | Approved |
| Agendum 4 | Appointment of Audit Committee Members | Approved |
| Agendum 5 | Determination of the Compensation Ceiling for Directors | Approved |
| Classification | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Net Income (KRW million) | 2,020,435 | 1,039,738 | 706,972 | 636,850 | 1,764,403 | |
| EPS (KRW) for Common Shares | 34,592 | 17,799 | 12,100 | 10,900 | 30,208 | |
| Total amount of dividend (KRW million) |
507,816 | 232,767 | 155,099 | 134,661 | 359,488 | |
| Dividend Payout Ratio (%) |
25.1 | 22.4 | 21.9 | 21.1 | 20.4 | |
| Dividend Yield (%) | Common Shares | 4.0 | 5.0 | 4.2 | 4.0 | 7.3 |
| Preferred Shares | 5.9 | 7.2 | 6.1 | 4.9 | 9.0 | |
| DPS (KRW) | Common Shares | 8,690 | 3,980 | 2,650 | 2,300 | 6,150 |
| Preferred Shares | 8,752 | 4,042 | 2,712 | 2,362 | 6,212 | |